|
|
| Price | ₹99.00 ₹999.00 |
| Our Rating | 5.4 8.0 |
| Brand | MediaTek MediaTek |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model | Dimensity 7020 Dimensity 7200 |
| Announced | May 10, 2023 February 16, 2023 |
| CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 2x Cortex-A715 @ 2.8 GHz 6x Cortex-A510 @ 2.0 GHz |
| GPU | IMG BXM-8-256 @ 900 MHz Arm Mali-G610 MP4 @ 1130 MHz |
| Process | 6nm 4nm (2nd-Gen TSMC) |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 108MP 1x 200MP |
| RAM Type | LPDDR5 up to 16 GB LPDDR5 up to 16 GB |
| RAM Frequency | 3200 MHz 3200 MHz |
| Storage Type | UFS 2.2, UFS 3.1 UFS 3.1 |
| Resolution | 2520 x 1080 2520 x 1080 |
| Display Type | Full HD+ @ Refresh Rate 120Hz Full HD+ @ 144Hz |
| Score | 471522 712093 |
| Single core | 892 1187 |
| Multi core | 2291 2643 |
| 5G Support | |
| Modem |
2G-5G Multi-Mode 5G Carrier Aggregation (CA), 5G FDD / TDD 4G Carrier Aggregation (CA) 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM 5G modem MediaTek 5G UltraSave 2.0 technology Downlink performance up to 4.7Gbps and dual 5G SIM 2G-5G Multi-Mode |
| AI | Mediatek NPU MediaTek APU 650 |
| Charging | Fast charging support Fast Charging Support |
| Bluetooth | 5.3 5.3 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|