|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 7.0 8.2 |
| Brand | HiSilicon Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Kirin 935
Snapdragon 8 Gen 1 SM8450 |
| Announced | April 2015 December 1, 2021 |
| CPU |
4x2.2GHz ARM Cortex-A53 4x1.5GHz ARM Cortex-A53 1 ARM Cortex-X2 @ 3.0 GHz 3 ARM Cortex-A710 @ 2.5 GHz 4 ARM Cortex-A510 @ 1.8 GHz |
| GPU |
Mali-T628 MP4 Adreno 730 @ 818 MHz |
| Process | 28nm 4nm |
| Core | Octa-core 8-core |
| ISP (Image Signal Processor) | - |
| Triple camera | - |
| Dual Camera | 2x 16MP |
| Max Camera Resolution | 32MP 1x 200MP |
| RAM Type | LPDDR3 LPDDR5 up to 24 GB |
| RAM Frequency | 1600 MHz 3200 MHz |
| Storage Type |
eMMC 5.1 UFS 2.0 UFS 3.1 |
| Resolution | 2560 x 1600 3840 x 2160 |
| Display Type | Full HD 4K Full HD+ |
| Score | 52339 1178353 |
| Single core | 135 1661 |
| Multi core | 609 4002 |
| 5G Support | |
| Modem | 4G support LTE Cat. 6 Qualcomm Snapdragon X65 |
| AI | - Hexagon |
| Charging | - Quick Charge 5.0 technology |
| Bluetooth | 4.2 5.3 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|