Price | ₹32.00 ₹90.00 |
Our Rating | 4.0 5.0 |
Brand | HiSilicon MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Kirin 710A
Helio G88 MT6769H |
Announced | June 24, 2020 June 16, 2021 |
CPU |
4x Cortex-A73 @ 2.0 GHz 4x Cortex-A53 @ 1.7 GHz 2x Cortex-A75 @ 2 GHz 6x Cortex-A55 @ 1.8 GHz |
GPU | Mali-G51 MP4 @ 1000 MHz Mali-G52 MP2 @ 1000 MHz |
Process | 14nm 12nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 40MP, 2x 24MP 1x 64MP, 2x 16MP |
RAM Type | LPDDR4 up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1866 MHz 1800 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 |
Resolution | 2340 x 1080 2520 x 1080 |
Display Type | Full HD Full HD+ |
Score | 230501 192537 |
Single core | 320 336 |
Multi core | 1155 1289 |
5G Support | |
Modem | 4G support LTE Cat. 12 4G support LTE Cat. 7 |
AI | No MediaTek APU |
Charging | - |
Bluetooth | 4.2 5.O |
Wi-Fi | 4 5 |
NFC | |
GPS | |
FM Radio |