|
|
| Price | ₹323.00 ₹212.00 |
| Our Rating | 4.6 6.2 |
| Brand | HiSilicon Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Kirin 710 Hi6260 Snapdragon 695 SM6375 |
| Announced | July 19, 2018 October 27, 2021 |
| CPU |
4x Cortex-A73 @ 2.2 GHz 4x Cortex-A53 @ 1.7 GHz 2x Kryo 660 Gold (Cortex-A78) @ 2.2 GHz 6x Kryo 660 Silver (Cortex-A55) @ 1.8 GHz |
| GPU | Mali-G51 MP4 @ 1000 MHz Adreno 619 @ 950 MHz |
| Process | 12nm 6nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 40MP, 2x 24MP 1x 108MP, 2x 16MP |
| RAM Type | LPDDR4 up 6 GB LPDDR4X up to 12 GB |
| RAM Frequency | 1866 MHz 2133 MHz |
| Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.2 |
| Resolution | 2340 x 1080 2520 x 1080 |
| Display Type | Full HD Full HD+ |
| Score | 253773 449099 |
| Single core | 390 990 |
| Multi core | 1393 2434 |
| 5G Support | |
| Modem |
4G support LTE Cat. 12
Qualcomm Snapdragon X51 5G 4G support LTE Cat. 18 |
| AI | No Hexagon 686 |
| Charging | Quick Charge 3.0 technology |
| Bluetooth | 4.2 5.2 |
| Wi-Fi | 4 5 |
| NFC | |
| GPS | |
| FM Radio |
|