|
|
| Price | ₹323.00 ₹99.00 |
| Our Rating | 4.6 9.0 |
| Brand | HiSilicon MediaTek |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Kirin 710 Hi6260 Helio G80 MT6769T |
| Announced | July 19, 2018 February 3, 2020 |
| CPU |
4x Cortex-A73 @ 2.2 GHz 4x Cortex-A53 @ 1.7 GHz 2x ARM Cortex-A75 @ 2.0 GHz 6x ARM Cortex-A55 @1.8 GHz |
| GPU | Mali-G51 MP4 @ 1000 MHz Mali-G52 MP2 @ 950 MHz |
| Process | 12nm 12nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 40MP, 2x 24MP 1x 48MP, 2x 16MP |
| RAM Type | LPDDR4 up 6 GB LPDDR4X up to 8 GB |
| RAM Frequency | 1866 MHz 1800 MHz |
| Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1, UFS 2.1 |
| Resolution | 2340 x 1080 2520 x 1080 |
| Display Type | Full HD Full HD+ |
| Score | 253773 247951 |
| Single core | 390 416 |
| Multi core | 1393 1354 |
| 5G Support | |
| Modem |
4G support LTE Cat. 12
Integrated 4G Modem 4G support LTE Cat. 7 |
| AI | No MediaTek AI Processing Unit |
| Charging | - |
| Bluetooth | 4.2 5.0 |
| Wi-Fi | 4 5 |
| NFC | |
| GPS | |
| FM Radio |
|