|
|
|
| Price | ₹323.00 ₹32.00 |
| Our Rating | 4.6 5.4 |
| Brand | HiSilicon HiSilicon |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Kirin 710 Hi6260 Kirin 810 Hi6280 |
| Announced | July 19, 2018 June 21, 2019 |
| CPU |
4x Cortex-A73 @ 2.2 GHz 4x Cortex-A53 @ 1.7 GHz 2x Cortex-A76 @ 2.27 GHz 6x Cortex-A55 @ 1.9 GHz |
| GPU | Mali-G51 MP4 @ 1000 MHz ARM's Mali-G52 MP6 @ 820 MHz |
| Process | 12nm 7nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 40MP, 2x 24MP 1x 48MP, 2x 20MP |
| RAM Type | LPDDR4 up 6 GB LPDDR4X up to 8 GB |
| RAM Frequency | 1866 MHz 2133 MHz |
| Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.1 |
| Resolution | 2340 x 1080 3840 x 2160 |
| Display Type | Full HD Full HD+ |
| Score | 253773 375511 |
| Single core | 390 610 |
| Multi core | 1393 2005 |
| 5G Support | |
| Modem | 4G support LTE Cat. 12 Integrated Modem 4G support LTE Cat. 12 |
| AI |
No
HUAWEI Da Vinci Architecture Ascend D100 Lite |
| Charging | Fast Charging Support |
| Bluetooth | 4.2 5.0 |
| Wi-Fi | 4 6 |
| NFC | |
| GPS | |
| FM Radio |
|
|