|
|
| Price | ₹33.00 ₹90.00 |
| Our Rating | 9.0 5.0 |
| Brand | Apple MediaTek |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
A9 Bionic APL0898 Helio G88 MT6769H |
| Announced | September 9, 2015 June 16, 2021 |
| CPU |
2x Twister @ 1.85 GHz
2x Cortex-A75 @ 2 GHz 6x Cortex-A55 @ 1.8 GHz |
| GPU | PowerVR GT7600 @ 650 MHz Mali-G52 MP2 @ 1000 MHz |
| Process | 14nm 12nm |
| Core | 2-Core 8-Core |
| Max Camera Resolution | 1x 32MP, 2x 12MP 1x 64MP, 2x 16MP |
| RAM Type | LPDDR4 up to 4 GB LPDDR4X up to 8 GB |
| RAM Frequency | 1333 MHz 1800 MHz |
| Storage Type | NVMe eMMC 5.1 |
| Resolution | 2048 x 1536 2520 x 1080 |
| Display Type | HD Full HD+ |
| Score | 293993 192537 |
| Single core | 640 336 |
| Multi core | 959 1289 |
| 5G Support | |
| Modem | Qualcomm MDM9635M 4G support LTE Cat. 7 |
| AI | Apple M9 MediaTek APU |
| Charging | - |
| Bluetooth | 4.2 5.O |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|