|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 9.8 7.2 |
| Brand | Apple Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model | A17 Pro Exynos 1380 |
| Announced | September 12, 2023 February 23, 2023 |
| CPU |
2x Everest @ 3.78 GHz 4x Sawtooth @ 2.11 GHz 4x Arm Cortex-A78 @ 2.4 Ghz 4x Arm Cortex-A55 @ 2.0 GHz |
| GPU | Apple A17 GPU @ 1398 MHz Arm Mali-G68 MP5 @ 950 MHz |
| Process | 3nm 5nm |
| Core | 6-core 8-core |
| Max Camera Resolution | 1x 48MP 1x 200MP |
| RAM Type | LPDDR5 up to 8 GB LPDDR5 up to 8 GB |
| RAM Frequency | 3200 MHz 3200 MHz |
| Storage Type | NVMe UFS 3.1 |
| Resolution | 2796 x 1290 2960 x 1440 |
| Display Type | Super Retina XDR OLED, 120Hz Full HD+ refresh rate @ 144Hz |
| Score | 1549189 593369 |
| Single core | 2953 999 |
| Multi core | 7441 2758 |
| 5G Support | |
| Modem |
Snapdragon X70
5G NR Sub-6GHz 3.79Gbps (DL) / 1.28 Gbps (UL) 5G NR mmWave 3.67Gbps (DL) / 0.92 Gbps (UL) LTE Cat.18 1.2Gbps (DL) / Cat.18 211Mbps (UL) |
| AI | Apple Neural Engine (35 TOPS) Yes (4.9 TOPS) |
| Charging |
Wireless charging Reverse charging Fast charging Fast Charging support |
| Bluetooth | 5.3 5.3 |
| Wi-Fi | 6 6 |
| NFC | |
| GPS | |
| FM Radio |
|