|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 9.6 9.0 |
| Brand | Apple Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
A16 Bionic APL1W10 Snapdragon 8 Plus Gen 1 SM8475 |
| Announced | September 7, 2022 May 20, 2022 |
| CPU |
2x Everest @ 3.46 GHz 4x Sawtooth @ 2.02 GHz 1 Cortex-X2 @ 3.2 GHz 3 Cortex-A710 @ 2.75 GHz 4 Cortex-A510 @ 2.0 GHz |
| GPU | Apple A16 GPU @ 1398 MHz Adreno 730 @ 900 MHz |
| Process | 4nm 4nm |
| Core | 6-core 8-core |
| Max Camera Resolution | 1x 48MP 1x 200MP |
| RAM Type | LPDDR5 up to 6 GB LPDDR5 up to 24 GB |
| RAM Frequency | 4266 MHz 3200 MHz |
| Storage Type | NVMe UFS 3.1 |
| Resolution | 2796 x 1290 3840 x 2160 |
| Display Type |
Super Retina XDR OLED, 120Hz
4K @ 60Hz QHD+ @ 144Hz OLED+ |
| Score | 1441069 1292839 |
| Single core | 2627 1767 |
| Multi core | 6838 4591 |
| 5G Support | |
| Modem | 5G, 4G Support (LTE Cat. 24) Snapdragon X65 |
| AI | New 16-core Neural Engine Hexagon Processor |
| Charging | Fast Charging Support Quick Charging Support |
| Bluetooth | 5.3 5.3 |
| Wi-Fi | 6 6 |
| NFC | |
| GPS | |
| FM Radio |
|