|
|
| Price | ₹90.00 ₹90.00 |
| Our Rating | 5.4 8.4 |
| Brand | Apple Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
A10 Fusion
Exynos 2200 S5E9925 |
| Announced | September 7, 2016 January 18, 2022 |
| CPU |
2x Hurricane @ 2.34 GHz 2x Zephyr @ 1.05 GHz 1x Cortex-X2 @ 2.8 GHz 3x Cortex-A710 @ 2.52 GHz 4x Cortex-A510 @ 1.82 GHz |
| GPU | PowerVR GT7600 @ 650 MHz Samsung Xclipse 920 @ 1306 MHz |
| Process | 16nm 4nm |
| Core | 4-core 8-Core |
| Max Camera Resolution | 1x 32MP, 2x 12MP 1x 200MP |
| RAM Type | LPDDR4 @ 4 GB LPDDR5 up to 24 GB |
| RAM Frequency | 1333 MHz 3200 MHz |
| Storage Type | NVMe UFS 3.1 |
| Resolution | 2048 x 1536 3840 x 2160 |
| Display Type |
HD
WQUXGA @120Hz QHD+ @144Hz |
| Score | 433791 1231544 |
| Single core | 890 1662 |
| Multi core | 1519 3769 |
| 5G Support | |
| Modem | Qualcomm MDM9645M Exynos 5300 |
| AI | No AI Engine with Dual-core NPU and DSP |
| Charging | Fast Charging Support |
| Bluetooth | 4.2 5.2 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|