|
|
| Price | ₹90.00 ₹33.00 |
| Our Rating | 5.4 9.0 |
| Brand | Apple Apple |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
A10 Fusion
A9 Bionic APL0898 |
| Announced | September 7, 2016 September 9, 2015 |
| CPU |
2x Hurricane @ 2.34 GHz 2x Zephyr @ 1.05 GHz 2x Twister @ 1.85 GHz |
| GPU | PowerVR GT7600 @ 650 MHz PowerVR GT7600 @ 650 MHz |
| Process | 16nm 14nm |
| Core | 4-core 2-Core |
| Max Camera Resolution | 1x 32MP, 2x 12MP 1x 32MP, 2x 12MP |
| RAM Type | LPDDR4 @ 4 GB LPDDR4 up to 4 GB |
| RAM Frequency | 1333 MHz 1333 MHz |
| Storage Type | NVMe NVMe |
| Resolution | 2048 x 1536 2048 x 1536 |
| Display Type | HD HD |
| Score | 433791 293993 |
| Single core | 890 640 |
| Multi core | 1519 959 |
| 5G Support | |
| Modem | Qualcomm MDM9645M Qualcomm MDM9635M |
| AI | No Apple M9 |
| Bluetooth | 4.2 4.2 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|